Current status as of:
2022/01/22 22:55:41 UTC
2022/01/22 04:55:41 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 36
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2022/01/22 | 22:50 | 2 | PH | W9KEY | USA | ||
2022/01/22 | 22:19 | 2 | PH | WA9RYF | USA | ||
2022/01/22 | 22:15 | 2 | PH | KF9K | USA | ||
2022/01/22 | 22:12 | 2 | PH | W9MCS | USA | ||
2022/01/22 | 22:09 | 2 | PH | WB9SXG | USA | ||
2022/01/22 | 22:04 | 2 | FM | K9KOE | 145.39000 | USA | WI |
2022/01/22 | 21:53 | 2 | FM | K9FI | 145.39000 | USA | WI |
2022/01/22 | 21:46 | 2 | FM | W9DJP | 145.39000 | USA | WI |
2022/01/22 | 21:20 | 2 | FM | N9ZWL | 145.39000 | USA | WI |
2022/01/22 | 21:14 | 2 | FM | WD9HOT | 145.39000 | USA | |
2022/01/22 | 19:25 | 2 | FM | K9JT | 145.39000 | USA | |
2022/01/22 | 19:24 | 2 | FM | AB9DW | 145.39000 | USA | |
2022/01/22 | 19:04 | 2 | FM | N9UUR | 145.39000 | USA | |
2022/01/22 | 18:41 | 2 | FM | KD9PML | 145.39000 | USA | |
2022/01/22 | 18:41 | 2 | FM | KC9QFH | 145.39000 | USA | |
2022/01/22 | 18:31 | 2 | PH | WA9PWP | USA | ||
2022/01/22 | 18:30 | 2 | PH | W09B | USA | ||
2022/01/22 | 18:26 | 2 | PH | KA1RB | USA | ||
2022/01/22 | 18:24 | 2 | PH | N9KQQ | USA | ||
2022/01/22 | 18:23 | 2 | PH | N9EEE | USA | ||
2022/01/22 | 18:17 | 2 | PH | KB9VGD | USA | ||
2022/01/22 | 18:13 | 2 | PH | WD5FBW | USA | ||
2022/01/22 | 18:11 | 2 | PH | WD9FBW | USA | ||
2022/01/22 | 18:08 | 2 | PH | WB9SXG | USA | ||
2022/01/22 | 17:55 | 2 | PH | N9FSE | USA | ||
2022/01/22 | 17:37 | 2 | PH | KA9WXN | USA | ||
2022/01/22 | 17:28 | 2 | PH | KC9REN | USA | ||
2022/01/22 | 17:16 | 2 | PH | KC9UQR | USA | ||
2022/01/22 | 17:12 | 2 | PH | N0IMJ | USA | ||
2022/01/22 | 17:05 | 2 | PH | KD9GCN | USA | ||
2022/01/22 | 17:00 | 2 | PH | WA9WXN | USA | ||
2022/01/22 | 16:57 | 2 | PH | KCRUQR | USA | ||
2022/01/22 | 16:47 | 2 | PH | K7NZ | USA | ||
2022/01/22 | 16:46 | 2 | PH | K7NZ | USA | ||
2022/01/22 | 16:44 | 2 | PH | WA9PND | USA | ||
2022/01/22 | 16:43 | 2 | FM | KA9WXN | USA |
Created by: N3FJP's Amateur Contact Log 6.7
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.