↓ 
 
    
    
    
     
    			
			    
        
| Award | 2008 | 
| 1st Place Overall |  | 
| 2nd Place Overall |  | 
|  |  | 
| Base Top Score | KA9WXN | 
|  |  | 
| Mobile 1st Place | WB8BZK | 
| Mobile 2nd Place |  | 
|  |  | 
| HT 1st Place | K9JK | 
| HT 2nd Place | N9MGJ | 
|  |  | 
| 2m 1st Place | WB8BZK | 
| 2m 2nd Place | W9JFK | 
|  |  | 
| 70cm 1st Place | WB8BZK | 
| 70cm 2nd Place | KA9WXN | 
|  |  | 
| 6m 1st Place | (tie) WB8BZK, K9JK | 
| 6m 2nd Place | W9JFK | 
|  |  | 
| 1.25m 1st Place | K9JK | 
| 1.25m 2nd Place | WB8BZK | 
|  |  | 
| Club 1st Place | Badger Contesters | 
| Club 2nd Place |  | 
|  |  | 
| Digital Mode 1st Place |  | 
|  |  | 
| SWL Top Score |  | 
|  |  | 
| Special Award | KC2SRY (1st Place 2nd call district) | 
     
 
  
↑